Pokémon Go Types of Pokémon, Strengths & Weaknesses: Our in-depth guide to the different Fire, Bug, Electric, Fighting, Ghost, Dragon, Grass, Ice, Psychic, Dark and other Pokémon types you can catch in Pokémon Go, including which types of Pokémon they’re strong and weak against in battle.
We've already given you a full
beginner’s guideand
advanced guideto help you build the ultimate Pokémon fighting team, but maybe that's not enough. If you want to know more about the Pokémon you'll be hunting in Pokémon Go then check out our
complete in-depth Pokédex, which reveals key info about every last creature lurking out there. Here we've meanwhile grouped each Pokémon by type and listed all of their strengths and weaknesses, so you know exactly how to set up your squad before going into battle at that next gym. And because we love you, we've updated our Pokémon strengths and weaknesses table with those
Gen 2 creatures, added in the most recent
Pokémon Go update.
You can quickly search for a specific Pokémon by using cmd+f (Mac OS) or ctrl+f (Windows) and typing it in the search bar.Fire Pokémon Strengths & Weaknesses
| Pokémon GO Pokédex Number | Pokémon Name | Strong Against | Weak Against |
|---|---|---|---|
| #004 | Charmander | Fire, Grass, Ice, Bug, Steel | Water, Rock, Ground |
| #005 | Charmeleon | Fire, Grass, Ice, Bug, Steel | Water, Rock, Ground |
| #006 | Charizard | Fire, Grass, Fighting, Ground, Ice, Bug, Steel | Water, Rock, Electric |
| #037 | Vulpix | Fire, Grass, Ice, Bug, Steel | Water, Rock, Ground |
| #038 | Ninetales | Fire, Grass, Ice, Bug, Steel | Water, Rock, Ground |
| #058 | Growlithe | Fire, Grass, Ice, Bug, Steel | Water, Rock, Ground |
| #059 | Arcanine | Fire, Grass, Ice, Bug, Steel | Water, Rock, Ground |
| #077 | Ponyta | Fire, Grass, Ice, Bug, Steel | Water, Rock, Ground |
| #078 | Rapidash | Fire, Grass, Ice, Bug, Steel | Water, Rock, Ground |
| #126 | Magmar | Fire, Grass, Ice, Bug, Steel | Water, Rock, Ground |
| #136 | Flareon | Fire, Grass, Ice, Bug, Steel | Water, Rock, Ground |
| #146 | Moltres | Fire, Grass, Ice, Bug, Steel, Ground | Water, Rock, Electric |
| #155 | Cyndaquil | Fire, Grass, Ice, Bug, Steel | Water, Ground, Rock |
| #156 | Quilava | Fire, Grass, Bug, Steel, Ground | Water, Ground, Rock |
| #157 | Typhlosion | Fire, Grass, Ice, Bug, Steel | Water, Ground, Rock |
| #218 | Slugma | Fire, Grass, Ice, Bug, Steel | Water, Ground, Rock |
| #219 | Magcargo | Normal, Fire, Ice, Flying, Bug | Water, Ground, Rock |
| #240 | Magby | Fire, Grass, Ice, Bug, Steel | Water, Ground, Rock |
Bug Pokémon Strengths & Weaknesses
| Pokémon GO Pokédex Number | Pokémon Name | Strong Against | Weak Against |
|---|---|---|---|
| #010 | Caterpie | Fighting, Grass, Ground | Fire, Flying, Rock |
| #011 | Metapod | Fighting, Grass, Ground | Fire, Flying, Rock |
| #012 | Butterfree | Bug, Grass, Psychic | Fire, Flying, Rock, Electric |
| #013 | Weedle | Grass, Fighting, Bug, Poison | Fire, Flying, Rock, Psychic |
| #014 | Kakuna | Grass, Fighting, Bug, Poison | Fire, Flying, Rock, Psychic |
| #015 | Beedrill | Grass, Fighting | Fire, Flying, Rock, Psychic, Bug |
| #046 | Paras | Water, Electric, Grass, Ground | Fire, Flying, Bug, Rock, Poison |
| #047 | Parasect | Water, Electric, Grass, Fighting, Ground | Fire, Ice, Flying, Bug, Rock, Poison |
| #048 | Venonat | Grass, Fighting, Bug, Poison | Fire, Flying, Rock, Psychic |
| #049 | Venomoth | Grass, Fighting, Poison, Bug | Fire, Flying, Psychic |
| #123 | Scyther | Grass, Fighting, Ground, Bug | Electric, Flying, Ice, Rock, Fire |
| #127 | Pinsir | Grass, Fighting, Ground | Fire, Flying, Rock |
| #165 | Ledyba | Grass, Fighting, Ground, Bug | Electric, Flying, Ice, Rock, Fire |
| #166 | Ledian | Grass, Fighting, Ground, Bug | Electric, Flying, Ice, Rock, Fire |
| #167 | Spinarak | Grass, Fighting, Ground, Bug, Poison | Electric, Flying, Ice, Rock, Fire |
| #168 | Ariados | Grass, Fighting, Ground, Bug, Poison | Fire, Flying, Rock |
| #193 | Yanma | Grass, Fighting, Ground, Bug | Fire, Electric, Ice, Rock |
| #204 | Pineco | Grass, Fighting, Ground | Fire, Flying, Rock |
| #205 | Forretress | Grass, Poison, Psychic, Bug, Ghost, Dragon, Dark, Steel | Fire |
| #212 | Scizor | Normal, Grass, Ice, Poison, Psychic, Bug, Ghost, Dragon, Dark, Steel | Fire |
| #213 | Shuckle | Normal, Poison | Water, Rock, Steel |
| #214 | Heracross | Grass, Fighting, Ground, Bug, Dark | Fire, Flying, Psychic |
Electric Pokémon Strengths & Weaknesses
| Pokémon GO Pokédex Number | Pokémon Name | Strong Against | Weak Against |
|---|---|---|---|
| #025 | Pikachu | Electric, Flying, Steel | Ground |
| #026 | Raichu | Electric, Flying, Steel | Ground |
| #081 | Magnemite | Normal, Electric, Grass, Ice, Poison, Flying,Psychic, Bug, Rock, Ghost, Dragon, Steel | Ground, Fire |
| #082 | Magneton | Normal, Electric, Grass, Ice, Poison, Flying,Psychic, Bug, Rock, Ghost, Dragon, Steel | Ground, Fire |
| #100 | Voltorb | Electric, Flying, Steel | Ground |
| #101 | Electrode | Electric, Flying, Steel | Ground |
| #125 | Electabuzz | Electric, Flying, Steel | Ground |
| #135 | Jolteon | Electric, Water, Flying | Ground |
| #145 | Zapdos | Electric, Water, Flying | Ice, Rock |
| #172 | Pichu | Electric, Water, Flying | Ground |
| #179 | Mareep | Electric, Flying, Steel | Ground |
| #180 | Flaaffy | Electric, Flying, Steel | Ground |
| #181 | Ampharos | Electric, Flying, Steel | Ground |
| #239 | Elekid | Electric, Flying, Steel | Ground |
Fighting Pokémon Strengths & Weaknesses
| Pokémon GO Pokédex Number | Pokémon Name | Strong Against | Weak Against |
|---|---|---|---|
| #056 | Mankey | Bug, Rock | Flying, Psychic |
| #057 | Primeape | Bug, Rock | Flying, Psychic |
| #066 | Machop | Bug, Rock | Flying, Psychic |
| #067 | Machoke | Bug, Rock | Flying, Psychic |
| #068 | Machamp | Bug, Rock | Flying, Psychic |
| #106 | Hitmonlee | Bug, Rock | Flying, Psychic |
| #107 | Hitmonchan | Bug, Rock | Flying, Psychic |
| #236 | Tyrogue | Bug, Rock | Flying, Psychic |
| #237 | Hitmontop | Bug, Rock, Dark | Flying, Psychic |
Ghost Pokémon Strengths & Weaknesses
| Pokémon GO Pokédex Number | Pokémon Name | Strong Against | Weak Against |
|---|---|---|---|
| #092 | Gastly | Poison, Grass, Normal, Fighting | Ghost, Psychic, Ground |
| #093 | Haunter | Poison, Grass, Normal | Ghost, Psychic, Ground |
| #094 | Gengar | Poison, Bug, Grass, | Ghost, Psychic, Ground |
| #200 | Misdreavus | Fighting, Poison, Bug, Normal | Ghost, Dark |
Dragon Pokémon Strengths & Weaknesses
| Pokémon GO Pokédex Number | Pokémon Name | Strong Against | Weak Against |
|---|---|---|---|
| #147 | Dratini | Dragon, Grass, Electric, Water, Fire | Ice, Dragon |
| #148 | Dragonair | Dragon, Grass, Electric, Water, Fire | Ice, Dragon |
| #149 | Dragonite | Dragon, Grass, Electric, Water, Fire | Ice, Dragon, Rock |
Grass Pokémon Strengths & Weaknesses
| Pokémon GO Pokédex Number | Pokémon Name | Strong Against | Weak Against |
|---|---|---|---|
| #001 | Bulbasaur | Water, Ground, Rock, Grass | Fire, Ice, Psychic, Flying, Bug |
| #002 | Ivysaur | Electric, Water, Grass, Fighting | Fire, Ice, Psychic, Flying, Bug |
| #003 | Venusaur | Electric, Water, Grass, Fighting | Fire, Ice, Psychic, Flying, Bug |
| #043 | Oddish | Water, Electric, Fighting, Grass | Fire,Flying, Psychic, Bug, Ice |
| #044 | Gloom | Water, Electric, Fighting, Grass | Fire,Flying, Psychic, Bug, Ice |
| #045 | Vileplume | Water, Electric, Fighting, Grass | Fire,Flying, Psychic, Bug, Ice |
| #069 | Bellsprout | Water, Electric, Fighting, Grass | Fire,Flying, Psychic, Bug, Ice |
| #070 | Weepinbell | Water, Electric, Fighting, Grass | Fire,Flying, Psychic, Bug, Ice |
| #071 | Victreebel | Water, Electric, Fighting, Grass | Fire,Flying, Psychic, Bug, Ice |
| #102 | Exeggcute | Psychic, Water, Electric, Grass, Fighting, Ground | Fire, Ice, Poison, Flying, Bug |
| #103 | Exeggutor | Psychic, Water, Electric, Grass, Fighting, Ground | Fire, Ice, Poison, Flying, Bug |
| #114 | Tangela | Water, Electric, Grass, Ground | Fire, Ice, Poison, Flying, Bug |
| #152 | Chikorita | Water, Electric, Grass, Ground | Fire, Ice, Poison, Flying, Bug |
| #153 | Bayleef | Water, Electric, Grass, Ground | Fire, Ice, Poison, Flying, Bug |
| #154 | Meganium | Water, Electric, Grass, Ground | Fire, Ice, Poison, Flying, Bug |
| #182 | Bellossom | Grass, Electric, Water, Ground | Fire, Ice, Poison, Flying, Bug |
| #187 | Hoppip | Water, Grass, Fighting, Ground | Fire, Ice, Poison, Flying, Rock |
| #188 | Skiploom | Water, Grass, Fighting, Ground | Fire, Ice, Poison, Flying, Rock |
| #189 | Jumpluff | Water, Grass, Fighting, Ground | Fire, Ice, Poison, Flying, Rock |
| #191 | Sunkern | Water, Electric, Grass, Ground | Fire, Ice, Poison, Flying, Bug |
| #192 | Sunflora | Water, Electric, Grass, Ground | Fire, Ice, Poison, Flying, Bug |
Ground Pokémon Strengths & Weaknesses
| Pokémon GO Pokédex Number | Pokémon Name | Strong Against | Weak Against |
|---|---|---|---|
| #027 | Sandshrew | Fire, Electric, Poison, Rock, Steel | Water, Grass, Ice |
| #028 | Sandslash | Electric, Poison, Rock, Steel | Water, Grass, Ice |
| #050 | Diglett | Electric, Poison, Rock, Steel | Water, Grass, Ice |
| #051 | Dugtrio | Electric, Poison, Rock, Steel | Water, Grass, Ice |
| #104 | Cubone | Electric, Poison, Rock, Steel | Water, Grass, Ice |
| #105 | Marowak | Electric, Poison, Rock, Steel | Water, Grass, Ice |
| #111 | Rhyhorn | Normal, Fire, Electric, Poison, Flying, Rock | Water, Grass, Ice, Ground, Fighting, Steel |
| #112 | Rhydon | Normal, Fire, Electric, Poison, Flying, Rock | Water, Grass, Ice, Ground, Fighting, Steel |
| #207 | Gilgar | Electric, Fighting, Poison, Ground, Bug | Water, Ice |
| #231 | Phanpy | Electric, Poison, Rock | Water, Grass |
| #232 | Donphan | Electric, Poison, Rock | Water, Grass |
Ice Pokémon Strengths & Weaknesses
| Pokémon GO Pokédex Number | Pokémon Name | Strong Against | Weak Against |
|---|---|---|---|
| #124 | Jynx | Ice, Psychic | Ghost, Dark, Steel, Bug, Rock, Fire |
| #144 | Articuno | Grass, Ground, Bug | Fire, Electric, Rock, Steel |
| #220 | Swinub | Electric, Ground | Fire, Water, Grass, Fighting, Steel |
| #221 | Piloswine | Electric, Ground, Poison | Fire, Water, Grass, Fighting, Steel |
| #225 | Delibird | Grass, Ground, Bug | Fire, Electric, Rock, Steel |
| #238 | Smoochum | Ice, Psychic | Ghost, Dark, Steel, Bug, Rock, Fire |
Normal Pokémon Strengths & Weaknesses
| Pokémon GO Pokédex Number | Pokémon Name | Strong Against | Weak Against |
|---|---|---|---|
| #016 | Pidgey | Grass, Bug, Ghost | Electric, Ice, Rock |
| #017 | Pidgeotto | Grass, Bug, Ghost | Electric, Ice, Rock |
| #018 | Pidgeot | Grass, Ground, Bug, Ghost | Electric, Ice, Rock |
| #019 | Rattata | Ghost | Fighting |
| #020 | Raticate | Ghost | Fighting |
| #021 | Spearow | Grass, Ground, Bug, Ghost | Electric, Ice, Rock |
| #022 | Fearow | Grass, Ground, Bug, Ghost | Electric, Ice, Rock |
| #039 | Jigglypuff | Ghost | Fighting |
| #040 | Wigglypuff | Ghost | Fighting |
| #052 | Meowth | Ghost | Fighting |
| #053 | Persian | Ghost | Fighting |
| #083 | Farfetch’d | Bug, Grass | Fighting, Electric, Rock |
| #084 | Doduo | Grass, Ground, Bug, Ghost | Electric, Ice, Rock |
| #085 | Dodrio | Grass, Ground, Bug, Ghost | Electric, Ice, Rock |
| #108 | Lickitung | Ghost | Fighting |
| #113 | Chansey | Ghost | Fighting |
| #115 | Kangaskhan | Ghost | Fighting |
| #128 | Tauros | Ghost | Fighting |
| #132 | Ditto | Ghost | Fighting |
| #133 | Eevee | Ghost | Fighting |
| #137 | Porygon | Ghost | Fighting |
| #143 | Snorlax | Ghost | Fighting |
| #161 | Sentret | Ghost | Fighting |
| #162 | Furret | Ghost | Fighting |
| #163 | Hoothoot | Grass, Ground, Bug | Electric, Ice, Rock |
| #164 | Noctowl | Grass, Ground, Bug | Electric, Ice, Rock |
| #173 | Cleffa | Ghost | Fighting |
| #174 | Igglybuff | Ghost | Fighting |
| #175 | Togepi | Ghost | Fighting |
| #176 | Togetic | Grass, Ground, Bug | Electric, Ice, Rock |
| #190 | Aipom | Grass, Ground, Bug | Electric, Ice, Rock |
| #203 | Girafarig | Psychic, Ghost | Dark, Bug |
| #206 | Dunsparce | Ghost | Fighting |
| #209 | Snubbull | Ghost | Fighting |
| #210 | Granbull | Ghost | Fighting |
| #216 | Teddiursa | Ghost | Fighting |
| #217 | Ursaring | Ghost | Fighting |
| #233 | Porygon2 | Ghost | Fighting |
| #234 | Stantler | Ghost | Fighting |
| #235 | Smeargle | Ghost | Fighting |
Poison Pokémon Strengths & Weaknesses
| Pokémon GO Pokédex Number | Pokémon Name | Strong Against | Weak Against |
|---|---|---|---|
| #023 | Ekans | Grass, Fighting, Poison, Bug | Ground, Psychic |
| #024 | Arbok | Grass, Fighting, Poison, Bug | Ground, Psychic |
| #029 | Nidoran♀ | Grass, Fighting, Poison, Bug | Ground, Psychic |
| #030 | Nidorina | Grass, Fighting, Poison, Bug | Ground, Psychic |
| #031 | Nidoqueen | Electric, Fighting, Poison, Bug, Rock | Water, Ice, Ground, Psychic |
| #032 | Nidoran♂ | Grass, Fighting, Poison, Bug | Ground, Psychic |
| #033 | Nidorino | Grass, Fighting, Poison, Bug | Ground, Psychic |
| #034 | Nidoking | Electric, Fighting, Poison, Bug, Rock | Water, Ice, Ground, Psychic |
| #041 | Zubat | Grass, Fighting, Poison, Bug | Electric, Ice, Psychic, Rock |
| #042 | Golbat | Grass, Fighting, Poison, Bug | Electric, Ice, Psychic, Rock |
| #088 | Grimer | Grass, Fighting, Poison, Bug | Ground, Psychic |
| #089 | Muk | Grass, Fighting, Poison, Bug | Ground, Psychic |
| #109 | Koffing | Grass, Fighting, Poison, Bug | Ground, Psychic |
| #110 | Weezing | Grass, Fighting, Poison, Bug | Ground, Psychic |
| #169 | Crobat | Grass, Fighting, Poison, Bug, Ground | Electric, Ice, Rock |
Psychic Pokémon Strengths & Weaknesses
| Pokémon GO Pokédex Number | Pokémon Name | Strong Against | Weak Against |
|---|---|---|---|
| #063 | Abra | Fighting, Poison, Psychic | Bug, Ghost |
| #064 | Kadabra | Fighting, Psychic | Bug, Ghost |
| #065 | Alakazam | Fighting, Psychic | Bug, Ghost |
| #096 | Drowzee | Fighting, Psychic | Bug, Ghost |
| #097 | Hypno | Fighting, Psychic | Bug, Ghost |
| #122 | Mr.Mime | Fighting, Psychic | Ghost, Steel, Poison |
| #150 | Mewtwo | Fighting, Psychic | Bug, Ghost |
| #151 | Mew | Fighting, Psychic | Bug, Ghost |
| #177 | Natu | Grass, Fighting, Psychic | Ghost, Ice, Electric |
| #178 | Xatu | Grass, Fighting, Psychic | Ghost, Ice, Electric, Rock |
| #196 | Espeon | Fighting, Psychic | Bug, Ghost |
| #201 | Unown | Fighting, Psychic | Ghost, Dark, Bug |
| #202 | Wobbuffet | Fighting, Psychic | Ghost, Dark, Bug |
Rock Pokémon Strengths & Weaknesses
| Pokémon GO Pokédex Number | Pokémon Name | Strong Against | Weak Against |
|---|---|---|---|
| #074 | Geodude | Normal, Fire, Electric, Poison, Flying, Rock | Water, Grass, Ice, Fighting, Steel |
| #075 | Graveler | Normal, Fire, Electric, Poison, Flying, Rock | Water, Grass, Ice, Fighting, Steel |
| #076 | Golem | Normal, Fire, Electric, Poison, Flying, Rock | Water, Grass, Ice, Fighting, Steel |
| #095 | Onix | Normal, Fire, Electric, Poison, Flying, Rock | Water, Grass, Ice, Fighting, Steel |
| #138 | Omanyte | Normal, Fire, Ice, Poison, Flying | Electric, Grass, Fighting, Ground |
| #139 | Omastar | Normal, Fire, Ice, Poison, Flying | Electric, Grass, Fighting, Ground |
| #140 | Kabuto | Normal, Fire, Ice, Poison, Flying | Electric, Grass, Fighting, Ground |
| #141 | Kabutops | Normal, Fire, Ice, Poison, Flying | Electric, Grass, Fighting, Ground |
| #142 | Aerodactyl | Normal, Fire, Poison, Ground, Flying, Bug | Electric, Steel, Ice, Rock, Water |
| #185 | Sudowoodo | Normal, Fire, Poison, Flying | Water, Grass, Ice, Fighting, Ground, Steel |
Water Pokémon Strengths & Weaknesses
| Pokémon GO Pokédex Number | Pokémon Name | Strong Against | Weak Against |
|---|---|---|---|
| #007 | Squirtle | Fire, Water, Ice, Steel | Electric, Grass |
| #008 | Wartortle | Fire, Water, Ice, Steel | Electric, Grass |
| #009 | Blastoise | Fire, Water, Ice, Steel | Electric, Grass |
| #054 | Psyduck | Fire, Water, Ice, Steel | Electric, Grass |
| #055 | Golduck | Fire, Water, Ice, Steel | Electric, Grass |
| #060 | Poliwag | Fire, Water, Ice, Steel | Electric, Grass |
| #061 | Poliwhirl | Fire, Water, Ice, Steel | Electric, Grass |
| #062 | Poliwrath | Fire, Water, Ice, Steel | Electric, Grass |
| #072 | Tentacool | Fire, Water, Ice, Fighting, Poison, Bug, Steel | Electric, Ground |
| #073 | Tentacruel | Fire, Water, Ice, Fighting, Poison, Bug, Steel | Electric, Ground, Psychic |
| #079 | Slowpoke | Fire, Water, Ice, Fighting, Psychic, Steel | Electric, Grass, Bug |
| #080 | Slowbro | Fire, Water, Ice, Fighting, Psychic, Steel | Electric, Grass, Bug |
| #086 | Seel | Fire, Water, Ice, Steel | Electric, Grass |
| #087 | Dewgong | Water, Ice | Grass, Electric, Rock |
| #090 | Shellder | Fire, Water, Ice, Steel | Electric, Grass |
| #091 | Cloyster | Water, Ice | Electric, Grass, Rock, Fighting |
| #098 | Krabby | Fire, Water, Ice, Steel | Electric, Grass |
| #099 | Kingler | Fire, Water, Ice, Steel | Electric, Grass |
| #116 | Horsea | Fire, Water, Ice, Steel | Electric, Grass |
| #117 | Seadra | Fire, Water, Ice, Steel | Electric, Grass |
| #118 | Goldeen | Fire, Water, Ice, Steel | Electric, Grass |
| #119 | Seaking | Fire, Water, Ice, Steel | Electric, Grass |
| #120 | Staryu | Fire, Water, Ice, Steel | Electric, Grass |
| #121 | Starmie | Fire, Water, Ice, Steel, Fighting | Electric, Grass, Ghost |
| #129 | Magikarp | Fire, Water, Ice, Steel | Electric, Grass |
| #130 | Gyarados | Fire, Water, Bug, Steel | Electric, Rock |
| #131 | Lapras | Water, Ice | Electric, Grass, Rock, Fighting |
| #134 | Vaporeon | Fire, Water, Ice, Steel | Electric, Grass |
| #158 | Totodile | Fire, Water, Ice, Steel | Electric, Grass |
| #159 | Croconaw | Fire, Water, Ice, Steel | Electric, Grass |
| #160 | Feraligatr | Fire, Water, Ice, Steel | Electric, Grass |
| #170 | Chinchou | Fire, Water, Ice, Flying, Steel | Grass, Ground |
| #171 | Lanturn | Fire, Water, Ice, Flying, Steel | Grass, Ground |
| #183 | Marill | Fire, Water, Ice, Steel | Electric, Grass |
| #184 | Azumarill | Fire, Water, Ice, Steel | Electric, Grass |
| #186 | Politoed | Fire, Water, Ice, Steel | Electric, Grass |
| #194 | Wooper | Fire, Electric, Poison, Rock, Steel | Grass |
| #195 | Quagsire | Fire, Electric, Poison, Rock, Steel | Grass |
| #199 | Slowking | Fire, Water, Ice, Fighting, Poison, Psychic, Steel | Electric, Grass, Bug |
| #211 | Qwilfish | Fire, Water, Ice, Fighting, Poison, Bug, Steel | Electric, Ground |
| #222 | Corsola | Normal, Fire, Ice, Poison, Flying | Electric, Grass, Fighting, Ground |
| #223 | Remoraid | Fire, Water, Ice, Steel | Electric, Grass |
| #224 | Octillery | Fire, Water, Ice, Steel | Electric, Grass |
| #226 | Mantine | Fire, Water, Ice, Steel, Bug | Electric, Rock |
| #230 | Kingdra | Fire, Water, Ice, Steel | Dragon |
Fairy Pokémon Strengths & Weaknesses
| Pokémon GO Pokédex Number | Pokémon Name | Strong Against | Weak Against |
|---|---|---|---|
| #035 | Clefairy | Ghost | Fighting |
| #036 | Clefable | Ghost | Fighting |
| #175 | Togepi | Ghost | Fighting |
Dark Pokémon Strengths & Weaknesses
| Pokémon GO Pokédex Number | Pokémon Name | Strong Against | Weak Against |
|---|---|---|---|
| #197 | Umbreon | Psychic, Ghost, Dark | Fighting, Bug |
| #198 | Murkrow | Dark, Ghost, Ground, Grass | Electric, Ice, Rock |
| #215 | Sneasel | Ice, Psychic, Ghost, Dark | Fighting, Fire, Bug, Rock, Steel |
| #228 | Houndour | Fire, Grass, Ice, Psychic, Ghost, Dark, Steel | Water, Ground, Rock |
| #229 | Houndoom | Fire, Grass, Ice, Psychic, Ghost, Dark, Steel | Water, Fighting, Ground, Rock |
Steel Pokémon Strengths & Weaknesses
| Pokémon GO Pokédex Number | Pokémon Name | Strong Against | Weak Against |
|---|---|---|---|
| #208 | Steelix | Normal, Electric, Poison, Flying, Psychic, Bug, Rock, Ghost, Dragon, Dark, Steel | Fire, Water, Fighting, Ground |
| #227 | Skamory | Normal, Electric, Poison, Flying, Psychic, Bug, Rock, Ghost, Dragon, Dark, Steel | Fire, Electric |